
Each year, the calibre of marketers and brands who have best exemplified the art and science of marketing increases. This is a strong testament to the vision behind the MAA’s platform to propel constant improvements within the discipline, set a high benchmark for the industry, raise the bar for local marketers, and bring the art and science of marketing to life.
This year’s judging panel included 60 industry experts and professionals to ensure a wide range of even and unbiased
Brand and Campaign | Agency Partner | Category | Award |
---|---|---|---|
Discovery - Discovery Vitality | Running World Cup | Excellence in Strategic Sponsorship Marketing Award | Winner | |
Nando's - Basha Uhuru Freedom Fest - Fired Up | Excellence in Strategic Sponsorship Marketing Award | Finalist with Special Commendation | |
Nedbank - Team Up | Levergy | Excellence in Strategic Sponsorship Marketing Award | Finalist with Special Commendation |
First National Bank - Grassroots to Greatness, 20-Year Sponsorship Journey | GRID Worldwide, ASEM (Advent Sport Entertainment & Media) & Brandtruth | Excellence in Strategic Sponsorship Marketing Award | Finalist with Special Commendation |
First National Bank - Positioning FNB as a ‘one-stop-shop’ Integrated Financial Services Provider | FoxP2 | Excellence in Brand Positioning Award | Winner |
Standard Bank - Global Brand Repositioning | Excellence in Brand Positioning Award | Finalist with Special Commendation | |
First National Bank - Positioning FNB as the 'Goliath' of Banks as relevant for SMME’s | FoxP2 | Excellence in Brand Positioning Award | Finalist with Special Commendation |
MAQ - Masterbrand Relaunch | Excellence in Brand Positioning Award | Finalist | |
Amstel - Timeless Taste of Amstel | VMLY&R | Excellence in Brand Positioning Award | Finalist |
Beacon - Making a Connection with its Audience | HelloFCB+ | Excellence in Brand Positioning Award | Finalist |
Nedbank - Money Secrets | Joe Public | Excellence in South African Resonance Marketing Award | Winner |
Gillette #GogoNozizwe | Grey South Africa | Excellence in South African Resonance Marketing Award | Finalist with Special Commendation |
First National Bank - 'Words of Greatness' - 2019 Rugby World Cup Campaign | GRID Worldwide | Excellence in South African Resonance Marketing Award | Finalist |
Mondelēz - Cadbury, Dairy Milk’s Little Generosity Shop | Ogilvy /Starcom/The Creative Council/ Plato and Wunderman Thompson SA | Excellence in South African Resonance Marketing Award | Finalist |
Mondelēz - Cadbury, Dairy Milk’s Little Generosity Shop | Ogilvy /Starcom/The Creative Council/ Plato and Wunderman Thompson SA | Excellence in Purpose Led Marketing Award | Winner |
Nedbank - Team Up | Levergy | Excellence in Purpose Led Marketing Award | Finalist with Special Commendation |
Nestlé - Nespray WhatsApp Mathbot | Triple Eight | Excellence in Purpose Led Marketing Award | Finalist |
Old Mutual - Living our Purpose | Publicis | Excellence in Purpose Led Marketing Award | Finalist |
Sanlam - COVID-19 Campaign | King James | Excellence in Purpose Led Marketing Award | Finalist |
Standard Bank - Be #WalletWise Campaign | Excellence in Purpose Led Marketing Award | Finalist | |
Spur Steak Ranches - Global Leaders in Reputation & Review Management | Social Places | Excellence in Reputation Management Award | Winner |
Discovery - Discovery Vitality, Vitality Active Rewards for Doctors | Excellence in Reputation Management Award | Finalist with Special Commendation | |
Vodacom - Social Media Command Centre | Wunderman Thompson SA | Excellence in Reputation Management Award | Finalist |
Standard Bank - Covid Response | Clockwork Media | Excellence in Reputation Management Award | Finalist |
Altron - Managing Company Reputation During a Turnaround | Corporate Image | Excellence in Reputation Management Award | Finalist |
Standard Bank - Instant Money Employee Campaign | Excellence in Internal Marketing Award | Winner | |
Standard Bank - Brand Relaunch, Internal Approach and Campaign | M&C Saatchi Abel | Excellence in Internal Marketing Award | Finalist |
Nando's - Internal Engagement & Communication | Excellence in Internal Marketing Award | Finalist | |
The Shoprite Group of Companies - Checkers Sixty60, 60 Minute Grocery Delivery App Launch | 99c | Excellence in New Product or Brand Launch Award | Winner |
First National Bank - Launching an Innovative Product Designed for South African SMME’s | FoxP2 | Excellence in New Product or Brand Launch Award | Finalist |
The Shoprite Group of Companies - Checkers, Xtra Savings Rewards Programme | 99c | Excellence in New Product or Brand Launch Award | Finalist |
Procter & Gamble - Gillette Skinguard, Painting the Town White | Excellence in New Product or Brand Launch Award | Finalist | |
Discovery Bank - The World's First Behavioural Bank | Metropolitan Republic & Roering Creative Kin & Glucode | Excellence in New Product or Brand Launch Award | Finalist |
The Shoprite Group of Companies - Checkers Sixty60, 60 Minute Grocery Delivery Service | DQ&A | Excellence in Marketing Innovation Award | Winner |
Discovery - Discovery Bank, A Standing Innovation | Metropolitan Republic | Excellence in Marketing Innovation Award | Finalist with Special Commendation |
Nedbank, Retweet Into Rands | Joe Public United + The Odd Number & The Media Shop | Excellence in Marketing Innovation Award | Finalist |
The Shoprite Group of Companies - Checkers, Xtra Savings Rewards Programme | Excellence in Marketing Innovation Award | Finalist | |
AB InBev - Castle Lite, Cold Lock | Rocketfuel | Excellence in Marketing Innovation Award | Finalist |
KFC SA, #KFC Proposal | Playmakers Sponsorship & Edelman PR | Excellence in Resourceful Marketing Award | Winner |
Discovery - Discovery Vitality, Vitality at Home | Excellence in Resourceful Marketing Award | Finalist | |
Standard Bank - Digital Literacy Course | Excellence in Resourceful Marketing Award | Finalist | |
Hollard Insure - Hollard Highway Heroes | Flow Communications | Excellence in Brand Marketing B2B | Winner |
Nando’s - Hot Young Designers Competition | Scout PR | Excellence in Brand Marketing B2B | Finalist with Special Commendation |
Discovery - The Discovery Day VR Experience | Excellence in Brand Marketing B2B | Finalist | |
Mobile Guardian - The Classroom in the Cloud | Excellence in Brand Marketing B2B | Finalist | |
The Shoprite Group of Companies - Checkers, Xtra Savings Rewards Programme | 99c | Excellence in Integrated Marketing | Winner |
KFC SA - KFC Nuggets | Ogilvy | Excellence in Integrated Marketing | Finalist with Special Commendation |
Discovery - Discovery Invest, International Show your Money the World | Metropolitan Republic & Roering Creative Kin | Excellence in Integrated Marketing | Finalist with Special Commendation |
Standard Bank - Brand Relaunch Campaign | Excellence in Integrated Marketing | Finalist | |
Amstel - Timeless Taste of Amstel | VMLY&R | Excellence in Integrated Marketing | Finalist |
Discovery - Discovery Health, Integrated response to COVID-19 #peoplewithpurpose | Excellence in Integrated Marketing | Finalist | |
Sanlam - Now is The Time to Plan | King James | Excellence in Integrated Marketing | Finalist |
The Shoprite Group of Companies - Checkers Sixty60, 60 Minute Grocery Delivery Service | DQ&A | Excellence in Digital Brand Marketing Award | Winner |
Standard Bank - Personal Loan | Excellence in Digital Brand Marketing Award | Finalist with Special Commendation | |
Nando's - Keeping it Organic | Excellence in Digital Brand Marketing Award | Finalist with Special Commendation | |
Vodacom - Vodacom Summer | Ogilvy | Excellence in Digital Brand Marketing Award | Finalist |
South African Tourism - Secret Adventures | The Media Shop | Excellence in Digital Brand Marketing Award | Finalist |
Serisha Pillay - Senior Marketing Manager, Discovery Limited | Rising Star of the Year | Winner | |
Arye Kellman, Co-founder and Chief Creative Officer, TILT | Rising Star of the Year | Finalist | |
Robyn Hobson, Head of Sales and Marketing, Mobile Guardian | Rising Star of the Year | Finalist | |
Bianca de Beer, Senior Marketing Manager, TIH | Rising Star of the Year | Finalist | |
Itumeleng Matlare, Brand Manager - All Gold & Mrs Balls, Tiger Brands | Rising Star of the Year | Finalist | |
Lisa Mains-Sheard, Digital Marketing Manger, Nedbank | Rising Star of the Year | Finalist | |
Bernice Samuels, MTN Group Executive: Marketing | Marketer of the Year | Winner | |
Doug Place, Chief Marketing Officer at Nando’s | Marketer of the Year | Finalist | |
Heidi Brauer, Chief Marketing Officer at Hollard | Marketer of the Year | Finalist | |
Khensani Nobanda, Group Executive for Marketing and Corporate Affairs at Nedbank | Marketer of the Year | Finalist | |
Thulani Sibeko, Chief Brand & Marketing Officer at the Standard Bank Group | Marketer of the Year | Finalist | |
Nando's | Marketing Organisation of the Year | Winner |
